Measurements for the Half Jacket and the Bondage Jacket, in inches and centimetres. Measure with a soft tape, then compare your numbers with the chart for your jacket.
Measure around your ribcage, just under the chest, tape level, snug but not tight. Each size adjusts across a range; if you’re between sizes, choose the larger size.
| Measurement | Small | Medium |
|---|---|---|
| Fits lower chestoverall size guide | within ~35 in (~90 cm) | within ~43 in (~110 cm) |
| Neckcircumference | ~20 in (~50 cm) | ~21 in (~54 cm) |
| Shoulder width | ~15.5 in (~39 cm) | ~17 in (~43 cm) |
| Sleevelength | ~31 in (~78 cm) | ~32 in (~81 cm) |
| Adjustment rangeelastic | 7 in (18 cm) | 7 in (18 cm) |
| Closure | Front-release buckles, multi-point adjustable straps | Front-release buckles, multi-point adjustable straps |
Dimensions are approximate and may vary slightly.
Measure around the fullest part of your chest. Each size adjusts across a range; if you’re between sizes, choose the larger size.
| Measurement | Medium | Large |
|---|---|---|
| Fits body chestoverall size guide | 32–36 in (81–91 cm) | 37–42 in (94–107 cm) |
| Height | up to 5'7" (170 cm) | up to 5'11" (180 cm) |
| Weight | up to 132 lb (60 kg) | up to 165 lb (75 kg) |
| Jacket chestgarment, around the jacket | 42 in (107 cm) | 50 in (127 cm) |
| Shoulder width | 16.5 in (42 cm) | 17.5 in (44 cm) |
| Lengthcollar to hem | 22.5 in (57 cm) | 26.5 in (67 cm) |
| Arm length | 28 in (71 cm) | 30 in (76 cm) |
| Closure | Multi-point adjustable straps, rear-arm closure | Multi-point adjustable straps, rear-arm closure |
Dimensions are approximate and may vary slightly.
More questions about fit, shipping or returns? See the FAQ or read Bondage jackets 101.