Over a thin shirt, at the fullest point. Arms relaxed at sides. Tape horizontal; don’t pull tight.
Seam to seam across the upper back, from the bony point of one shoulder to the other.
From the base of the neck (in back) down to the waist, following the spine.
| Measurement | Inches | Centimetres |
|---|---|---|
| Chest | 32–40" | 81–102 cm |
| Shoulder width | 15–17" | 38–43 cm |
| Torso length | 22" | 56 cm |
| Integrated body strap | 37" | 95 cm |
| Arm sleeve circumference | 9–13" | 23–33 cm (adjustable) |
| Recommended body size | US women 8–12 / men 38–42 | — |
If your chest measures 38" or higher and you want firm restraint, size up to (L). The M fits best at the 32–38" range.
| Measurement | Inches | Centimetres |
|---|---|---|
| Chest | 38–46" | 97–117 cm |
| Shoulder width | 17–19" | 43–48 cm |
| Torso length | 24" | 61 cm |
| Integrated body strap | 43" | 110 cm |
| Arm sleeve circumference | 10–15" | 25–38 cm (adjustable) |
| Recommended body size | US women 14–18 / men 42–48 | — |
Chest 38" is the overlap point with (M). If you’re right at 38" and want a snugger fit, choose (M); if you want a looser fit or are on the upper end of 38", choose (L).
| Measurement | Inches | Centimetres |
|---|---|---|
| Chest | 28–34" | 71–86 cm |
| Shoulder width | 13–15" | 33–38 cm |
| Torso length | 18" | 46 cm |
| Body strap | 37" | 95 cm |
| Recommended body size | US women 4–10 / men 34–38 | — |
The half jacket runs slightly smaller than a full jacket at the same label. If you’re unsure between (S) and (M), the (M) is the safer bet.
| Measurement | Inches | Centimetres |
|---|---|---|
| Chest | 34–40" | 86–102 cm |
| Shoulder width | 15–17" | 38–43 cm |
| Torso length | 20" | 51 cm |
| Body strap | 37" | 95 cm |
| Recommended body size | US women 10–14 / men 38–42 | — |
If you want restraint that also covers the arms, a Bondage Jacket (M) fits a similar chest range (32–40") with integrated arm sleeves.
Size up. Tight is the wrong fit for a jacket. The body needs room for movement, adjustment, and breathing under load. The garment’s straps tighten more than they loosen, so erring toward the larger chest measurement gives you range to fine-tune.
If your chest measurement sits at the overlap between two sizes — for instance, 38" between (M) and (L) Bondage Jacket — the question is what kind of fit you want. Tighter and more structured? Go down. Looser and more forgiving? Go up. For a first jacket, up is the safer default.
Still unsure? Email us at help@kbd.com with your chest measurement and the jacket you’re considering. We’ll tell you what we’d pick. We reply within one business day.